Bartons Run

Beaufort County, South Carolina 29910 (843) 540-2525

Community Site Plan

Barton's Run is a build on your lot community.  We are providing the land and you have the freedom to build any home you desire.  The following is a list of the lots and the associated prices.

- Lot #1 - $85,000 (1.98 acres)

- Lot #14 - $85,000 (1.69 acres)

- Lot #29 - $135,000 (1.93 acres)

- Lot #33 - $85,000 (1.81 acres)

- Lot #34 - $160,000 (2.5 acres)

- Lot #35 - $135,000 (1.96 acres)

- Lot #39 - $85,000 (1.83 acres)

- Lot #41 - $170,000 (2.58 acres)

- Lot #42 - $85,000 (1.85 acres)

- Lot #47 - $134,000 (1.90 acres)

- Lot #48 - $85,000 (1.79 acres)

- Lot #50 - $138,000 (1.66 acres)

- Lot #53 - $150,000 (5.47 acres)

Driving Directions | Request Information

Bartons Run - New Home Construction Site Plan

Room dimensions may vary. Prices, availability, and specifications may change without notice.

About Us  | Investor Relations  | Careers  | Mortgage  | Terms & Conditions  | Site Map  | Contact Us  | Equal Housing Opportunity Equal Housing Opportunity | Facebook
© 2010 K. Hovnanian Companies, LLC.

 

Build: 208 - KHCMS5P
Page Address

Page Generated in: 0.4375 - Seconds